Crop Tour 2023 Soybeans

 

Scroll down for more data

 


Topflight Grain Cooperative

Crop Tour Yields – August 22, 2023
Soybeans

Location 2023 Avg Bean Pod Count 2022 Avg Bean Pod Count 2021 Avg Bean Pod Count 2020 Avg Bean Pod Count 2019 Avg Bean Pod Count
Atlanta 59.6 38.3 57.3 45.8 39
Atwood 57.5 53.4 58.0 63 47.6
Beason 60.8 64.9 74.4 42.7 45
Bement 56.9 51.8 51.7 54.7 43.5
Cisco 41.3 52.7 57.8 42.4
Emery 68.2 81.5 60.5 49.1 41.7
Johnston 59.8 54.2 53.2 46.9 52
Kruger 64.8 65.0 55.0 59.7 40
LaPlace 52.5 55.8 61.9 54.1 43.5
Maroa 49.9 62.4 63.5 45.1 33.9
Milmine 64.1 72.4 71.6 58.5 48.8
Monticello 66.7 61.5 52.2 67.2 47.4
Pierson 65.2 67.9 72.4 64 47.9
Seymour 45.9 39.2 62.2 47 45
Tabor 57.3
Average 2023 Avg Bean Pod Count 2022 Avg Bean Pod Count 2021 Avg Bean Pod Count 2020 Avg Bean Pod Count 2019 Avg Bean Pod Count
58.0 58.6 60.8 52.9 44.3