Crop Tour 2021 Soybeans

 

Scroll down for more data

 


Topflight Grain Cooperative

Crop Tour Yields – August 25, 2021
Soybeans

Location 2021 Avg Bean Pod Count 2018 Avg Bean Pod Count 2019 Avg Bean Pod Count 2020 Avg Bean Pod Count
Atlanta 57.3 65 39 45.8
Atwood 58.0 58 47.6 63
Beason 74.4 65 45 42.7
Bement 51.7 55 43.5 54.7
Cisco 57.8 49 42.4
Emery 60.5 65 41.7 49.1
Johnston 53.2 61 52 46.9
Kruger 55.0 67 40 59.7
LaPlace 61.9 70 43.5 54.1
Maroa 63.5 49 33.9 45.1
Milmine 71.6 69 48.8 58.5
Monticello 52.2 66 47.4 67.2
Pierson 72.4 68 47.9 64
Seymour 62.2 45 45 47
Average 2021 Avg Bean Pod Count 2018 Avg Bean Pod Count 2019 Avg Bean Pod Count 2020 Avg Bean Pod Count
60.8 60.9 44.3 52.9