Crop Tour 2021 Corn

 

Scroll down for more data

 


Topflight Grain Cooperative

Crop Tour Yields – August 25, 2021
Corn

Location Yield 80,000 kernels/bu Yield 85,000 kernels/bu Yield 87,500 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2018 Yield at 90,000 kernels/bu 2020 Yield at 90,000 kernels/bu
Atlanta 230.81 217.23 211.02 205.2 33.2 219 219.2
Atwood 199.76 188.01 182.64 177.6 29.4 191 196.6
Beason 231.03 217.44 211.23 205.4 34.2 222 200.2
Bement 235.37 221.52 215.19 209.2 34.1 196 196.1
Cisco 231.92 218.28 212.04 206.1 34.0 208 188.4
Emery 239.05 224.99 218.56 212.5 35.4 195 189.2
Johnston 228.81 215.35 209.2 203.4 33.8 231 185.7
Kruger 232.52 218.84 212.59 206.7 33.1 208 210
LaPlace 224.07 210.89 204.86 199.2 31.1 200 181
Maroa 244.3 229.93 223.36 217.2 35.0 169 198.5
Milmine 251.82 237.01 230.24 223.8 34.6 208 189.6
Monticello 254.76 239.77 232.92 226.4 33.5 202 183
Pierson 250.48 235.75 229.01 222.6 34.7 221.7 202.5
Seymour 259.39 244.13 237.15 230.6 35.1 198 229.9
Average Yield 80,000 kernels/bu Yield 85,000 kernels/bu Yield 87,500 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2018 Yield at 90,000 kernels/bu 2020 Yield at 90,000 kernels/bu
236.72 222.80 216.43 210.42 33.66 204.91 197.85