Crop Tour 2019 Corn

 

Scroll down for more data

 


Topflight Grain Cooperative

Crop Tour Yields – September 3, 2019
Corn

Location Yield 80,000 kernels/bu Yield 85,000 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2018 Yield at 90,000 kernels/bu
Atlanta 204.75 192.71 182 34 219
Atwood 185.62 174.7 165 29 191
Beason 237.37 223.41 211 34 222
Bement 197.1 185.51 175.2 34 196
Cisco 221.39 208.37 196.8 34 208
Emery 204.41 192.39 181.7 32 195
Johnston 201.38 189.53 179 33 231
Kruger 225 211.76 200 35 208
LaPlace 210.72 198.32 187.3 33 200
Maroa 197.77 186.14 175.8 33 169
Milmine 202.5 190.59 180 33 208
Monticello 205.54 193.45 182.7 33 202
Pierson 219.37 206.47 195 36 221.7
Seymour 166.5 156.71 148 32 198
Average Yield 80,000 kernels/bu Yield 85,000 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2018 Yield at 90,000 kernels/bu
205.67 193.58 182.82 33.21 204.91