Location | Latest Rain Event | Monthly Rain Total | Year to Date Rain Total |
---|---|---|---|
Atlanta | 0.20 | 4.40 | 26.40 |
Atwood | 0.00 | 0.00 | 8.85 |
Beason | 0.00 | 0.00 | 0.00 |
Bement | 0.10 | 6.50 | 36.20 |
Cisco | 0.10 | 3.50 | 28.40 |
Emery | 0.10 | 4.30 | 29.91 |
Johnston Siding | 0.10 | 4.60 | 30.90 |
Kruger | 0.10 | 4.90 | 28.73 |
La Place | 0.10 | 6.90 | 37.47 |
Maroa | 0.10 | 3.90 | 23.10 |
Milmine | 0.10 | 6.15 | 36.45 |
Monticello | 0.10 | 5.30 | 32.95 |
Pierson | 0.10 | 5.50 | 32.40 |
Seymour | 0.10 | 5.25 | 32.80 |
Tabor | 0.10 | 5.43 | 36.04 |
Last updated on 11-20-2024 7:15:53 AM