DAY DATE CORN CASH PRICE BASIS CBOT FALL PRICE BASIS CBOT BEANS CASH PRICE BASIS CBOT FALL PRICE BASIS CBOT
12/1/2000 $2.01 -0.21 CH01 $2.27 -0.26 CZ01 $4.90 -0.18 SF01 $5.02 -0.26 SX01
12/4/2000 $2.00 -0.21 CH01 $2.25 -0.26 CZ01 $4.87 -0.18 SF01 $4.99 -0.26 SX01
12/5/2000 $1.99 -0.21 CH01 $2.26 -0.26 CZ01 $4.83 -0.18 SF01 $4.98 -0.26 SX01
12/6/2000 $1.98 -0.21 CH01 $2.25 -0.26 CZ01 $4.89 -0.18 SF01 $5.02 -0.26 SX01
12/7/2000 $1.94 -0.21 CH01 $2.22 -0.26 CZ01 $4.85 -0.18 SF01 $4.98 -0.26 SX01
12/8/2000 $1.98 -0.21 CH01 $2.26 -0.26 CZ01 $4.94 -0.18 SF01 $5.03 -0.26 SX01
12/11/2000 $1.96 -0.21 CH01 $2.25 -0.26 CZ01 $4.93 -0.18 SF01 $5.00 -0.26 SX01
12/11/2000 $1.96 -0.21 CH01 $2.25 -0.26 CZ01 $4.93 -0.18 SF01 $5.03 -0.26 SX01
12/12/2000 $1.95 -0.22 CH01 $2.25 -0.26 CZ01 $4.89 -0.19 SF01 $4.96 -0.26 SX01
12/13/2000 $1.96 -0.22 CH01 $2.25 -0.26 CZ01 $4.88 -0.19 SF01 $4.97 -0.26 SX01
12/14/2000 $1.97 -0.22 CH01 $2.26 -0.26 CZ01 $4.86 -0.19 SF01 $4.97 -0.26 SX01
12/15/2000 $1.97 -0.22 CH01 $2.26 -0.26 CZ01 $4.89 -0.19 SF01 $4.99 -0.26 SX01
12/18/2000 $2.02 -0.22 CH01 $2.31 -0.26 CZ01 $4.91 -0.19 SF01 $5.02 -0.26 SX01
12/19/2000 $2.04 -0.22 CH01 $2.32 -0.26 CZ01 $4.93 -0.19 SF01 $5.03 -0.26 SX01
12/20/2000 $2.03 -0.22 CH01 $2.31 -0.26 CZ01 $4.91 -0.17 SF01 $5.00 -0.26 SX01
12/21/2000 $2.06 -0.21 CH01 $2.32 -0.26 CZ01 $4.95 -0.15 SF01 $5.01 -0.26 SX01
12/22/2000 $2.06 -0.21 CH01 $2.33 -0.26 CZ01 $4.96 -0.15 SF01 $4.98 -0.26 SX01
12/26/2000 $2.06 -0.21 CH01 $2.32 -0.26 CZ01 $4.91 -0.15 SF01 $4.98 -0.26 SX01
12/27/2000 $2.09 -0.20 CH01 $2.34 -0.26 CZ01 $4.86 -0.13 SF01 $4.93 -0.26 SX01
12/28/2000 $2.11 -0.20 CH01 $2.35 -0.26 CZ01 $4.85 -0.13 SF01 $4.89 -0.26 SX01
12/29/2000 $2.12 -0.20 CH01 $2.36 -0.26 CZ01 $4.87 -0.13 SF01 $4.91 -0.26 SX01
1/2/2001 $2.06 -0.22 CH01 $2.32 -0.26 CZ01 $4.82 -0.13 SH01 $4.88 -0.26 SX01
1/3/2001 $2.08 -0.22 CH01 $2.35 -0.26 CZ01 $4.85 -0.13 SH01 $4.89 -0.26 SX01
1/4/2001 $2.08 -0.22 CH01 $2.35 -0.26 CZ01 $4.80 -0.21 SH01 $4.84 -0.26 SX01
1/5/2001 $2.05 -0.21 CH01 $2.32 -0.26 CZ01 $4.77 -0.21 SH01 $4.81 -0.26 SX01
1/8/2001 $2.05 -0.21 CH01 $2.32 -0.26 CZ01 $4.78 -0.21 SH01 $4.82 -0.26 SX01
1/9/2001 $2.07 -0.21 CH01 $2.34 -0.26 CZ01 $4.82 -0.21 SH01 $4.85 -0.26 SX01
1/10/2001 $2.09 -0.21 CH01 $2.36 -0.26 CZ01 $4.77 -0.21 SH01 $4.81 -0.26 SX01
1/11/2001 $2.02 -0.21 CH01 $2.31 -0.26 CZ01 $4.64 -0.21 SH01 $4.71 -0.26 SX01
1/12/2001 $1.99 -0.21 CH01 $2.29 -0.26 CZ01 $4.62 -0.21 SH01 $4.67 -0.26 SX01
1/16/2001 $1.96 -0.21 CH01 $2.26 -0.26 CZ01 $4.59 -0.19 SH01 $4.60 -0.26 SX01
1/17/2001 $1.97 -0.21 CH01 $2.27 -0.26 CZ01 $4.54 -0.19 SH01 $4.58 -0.26 SX01
1/18/2001 $1.97 -0.21 CH01 $2.27 -0.26 CZ01 $4.55 -0.19 SH01 $4.60 -0.26 SX01
1/19/2001 $1.95 -0.20 CH01 $2.24 -0.26 CZ01 $4.52 -0.19 SH01 $4.55 -0.26 SX01
1/22/2001 $1.96 -0.20 CH01 $2.24 -0.26 CZ01 $4.58 -0.19 SH01 $4.62 -0.26 SX01
1/23/2001 $1.95 -0.19 CH01 $2.23 -0.26 CZ01 $4.50 -0.19 SH01 $4.54 -0.26 SX01
1/24/2001 $1.97 -0.19 CH01 $2.24 -0.26 CZ01 $4.51 -0.19 SH01 $4.56 -0.26 SX01
1/25/2001 $1.95 -0.19 CH01 $2.23 -0.26 CZ01 $4.47 -0.19 SH01 $4.54 -0.26 SX01
1/26/2001 $1.90 -0.20 CH01 $2.20 -0.26 CZ01 $4.43 -0.18 SH01 $4.46 -0.26 SX01
1/29/2001 $1.89 -0.20 CH01 $2.19 -0.26 CZ01 $4.42 -0.18 SH01 $4.45 -0.26 SX01
1/30/2001 $1.91 -0.19 CH01 $2.20 -0.26 CZ01 $4.43 -0.18 SH01 $4.48 -0.26 SX01
1/31/2001 $1.91 -0.18 CH01 $2.19 -0.26 CZ01 $4.42 -0.18 SH01 $4.50 -0.26 SX01
2/1/2001 $1.93 -0.18 CH01 $2.21 -0.26 CZ01 $4.45 -0.18 SH01 $4.55 -0.26 SX01
2/2/2001 $1.95 -0.18 CH01 $2.23 -0.26 CZ01 $4.51 -0.18 SH01 $4.58 -0.26 SX01
2/5/2001 $1.96 -0.16 CH01 $2.22 -0.26 CZ01 $4.47 -0.16 SH01 $4.53 -0.26 SX01
2/6/2001 $1.98 -0.16 CH01 $2.23 -0.26 CZ01 $4.49 -0.16 SH01 $4.54 -0.26 SX01
2/7/2001 $1.97 -0.16 CH01 $2.22 -0.26 CZ01 $4.48 -0.16 SH01 $4.52 -0.26 SX01
2/8/2001 $1.94 -0.16 CH01 $2.20 -0.26 CZ01 $4.37 -0.16 SH01 $4.40 -0.26 SX01
2/9/2001 $1.95 -0.16 CH01 $2.19 -0.26 CZ01 $4.41 -0.16 SH01 $4.40 -0.26 SX01
2/12/2001 $1.96 -0.15 CH01 $2.19 -0.26 CZ01 $4.39 -0.15 SH01 $4.37 -0.26 SX01
2/13/2001 $1.95 -0.15 CH01 $2.19 -0.26 CZ01 $4.35 -0.15 SH01 $4.35 -0.26 SX01
2/14/2001 $1.99 -0.14 CH01 $2.21 -0.26 CZ01 $4.34 -0.15 SH01 $4.36 -0.26 SX01
2/15/2001 $1.97 -0.15 CH01 $2.21 -0.26 CZ01 $4.36 -0.15 SH01 $4.34 -0.26 SX01
2/16/2001 $1.97 -0.15 CH01 $2.21 -0.26 CZ01 $4.39 -0.15 SH01 $4.37 -0.26 SX01
2/20/2001 $1.98 -0.15 CH01 $2.22 -0.26 CZ01 $4.39 -0.15 SH01 $4.39 -0.26 SX01
2/21/2001 $1.96 -0.15 CH01 $2.20 -0.26 CZ01 $4.43 -0.15 SH01 $4.40 -0.26 SX01
2/22/2001 $1.95 -0.15 CH01 $2.19 -0.26 CZ01 $4.40 -0.15 SH01 $4.37 -0.26 SX01
2/23/2001 $1.96 -0.14 CH01 $2.18 -0.26 CZ01 $4.34 -0.14 SH01 $4.29 -0.26 SX01
2/26/2001 $1.97 -0.13 CH01 $2.19 -0.25 CZ01 $4.36 -0.14 SH01 $4.28 -0.26 SX01
2/27/2001 $1.98 -0.13 CH01 $2.21 -0.25 CZ01 $4.38 -0.14 SH01 $4.34 -0.25 SX01
2/28/2001 $2.02 -0.21 CK01 $2.25 -0.25 CZ01 $4.40 -0.14 SH01 $4.41 -0.25 SX01
3/1/2001 $2.03 -0.21 CK01 $2.26 -0.25 CZ01 $4.43 -0.14 SH01 $4.46 -0.25 SX01
3/2/2001 $2.02 -0.21 CK01 $2.25 -0.25 CZ01 $4.42 -0.14 SH01 $4.42 -0.25 SX01
3/5/2001 $2.02 -0.21 CK01 $2.25 -0.25 CZ01 $4.46 -0.14 SK01 $4.44 -0.25 SX01
3/6/2001 $2.02 -0.22 CK01 $2.25 -0.25 CZ01 $4.53 -0.14 SK01 $4.52 -0.25 SX01
3/7/2001 $1.99 -0.22 CK01 $2.23 -0.25 CZ01 $4.49 -0.14 SK01 $4.47 -0.25 SX01
3/8/2001 $1.99 -0.22 CK01 $2.23 -0.25 CZ01 $4.47 -0.14 SK01 $4.47 -0.25 SX01
3/9/2001 $1.98 -0.22 CK01 $2.22 -0.25 CZ01 $4.47 -0.15 SK01 $4.47 -0.25 SX01
3/12/2001 $2.00 -0.22 CK01 $2.23 -0.25 CZ01 $4.46 -0.15 SK01 $4.46 -0.25 SX01
3/13/2001 $1.97 -0.24 CK01 $2.23 -0.25 CZ01 $4.42 -0.15 SK01 $4.42 -0.25 SX01
3/14/2001 $1.95 -0.23 CK01 $2.20 -0.25 CZ01 $4.29 -0.15 SK01 $4.29 -0.25 SX01
3/15/2001 $1.89 -0.22 CK01 $2.13 -0.25 CZ01 $4.31 -0.15 SK01 $4.27 -0.25 SX01
3/16/2001 $1.86 -0.22 CK01 $2.09 -0.25 CZ01 $4.28 -0.15 SK01 $4.25 -0.25 SX01
3/19/2001 $1.86 -0.23 CK01 $2.11 -0.25 CZ01 $4.28 -0.16 SK01 $4.26 -0.25 SX01
3/20/2001 $1.89 -0.23 CK01 $2.13 -0.25 CZ01 $4.31 -0.16 SK01 $4.30 -0.25 SX01
3/21/2001 $1.88 -0.23 CK01 $2.12 -0.25 CZ01 $4.28 -0.16 SK01 $4.26 -0.25 SX01
3/22/2001 $1.83 -0.23 CK01 $2.07 -0.25 CZ01 $4.21 -0.14 SK01 $4.18 -0.25 SX01
3/23/2001 $1.84 -0.23 CK01 $2.09 -0.25 CZ01 $4.23 -0.14 SK01 $4.16 -0.25 SX01
3/26/2001 $1.87 -0.23 CK01 $2.11 -0.25 CZ01 $4.28 -0.14 SK01 $4.21 -0.25 SX01
3/27/2001 $1.89 -0.22 CK01 $2.13 -0.25 CZ01 $4.32 -0.14 SK01 $4.24 -0.25 SX01
3/28/2001 $1.88 -0.22 CK01 $2.11 -0.25 CZ01 $4.28 -0.14 SK01 $4.21 -0.25 SX01
3/29/2001 $1.87 -0.21 CK01 $2.09 -0.25 CZ01 $4.23 -0.14 SK01 $4.13 -0.25 SX01
3/30/2001 $1.83 -0.21 CK01 $2.05 -0.25 CZ01 $4.15 -0.14 SK01 $4.03 -0.25 SX01
4/2/2001 $1.88 -0.21 CK01 $2.10 -0.25 CZ01 $4.19 -0.14 SK01 $4.09 -0.25 SX01
4/3/2001 $1.90 -0.20 CK01 $2.11 -0.25 CZ01 $4.18 -0.13 SK01 $4.10 -0.25 SX01
4/4/2001 $1.92 -0.20 CK01 $2.14 -0.25 CZ01 $4.25 -0.13 SK01 $4.16 -0.25 SX01
4/5/2001 $1.93 -0.20 CK01 $2.14 -0.25 CZ01 $4.25 -0.13 SK01 $4.15 -0.25 SX01
4/6/2001 $1.91 -0.20 CK01 $2.13 -0.25 CZ01 $4.25 -0.11 SK01 $4.12 -0.25 SX01
4/9/2001 $1.91 -0.20 CK01 $2.13 -0.25 CZ01 $4.31 -0.11 SK01 $4.17 -0.25 SX01
4/10/2001 $1.89 -0.20 CK01 $2.11 -0.25 CZ01 $4.22 -0.11 SK01 $4.11 -0.25 SX01
4/11/2001 $1.91 -0.20 CK01 $2.13 -0.25 CZ01 $4.27 -0.11 SK01 $4.15 -0.25 SX01
4/12/2001 $1.92 -0.20 CK01 $2.14 -0.25 CZ01 $4.26 -0.10 SK01 $4.14 -0.25 SX01
4/16/2001 $1.92 -0.20 CK01 $2.14 -0.25 CZ01 $4.23 -0.10 SK01 $4.10 -0.25 SX01
4/17/2001 $1.91 -0.19 CK01 $2.11 -0.25 CZ01 $4.22 -0.08 SK01 $4.07 -0.25 SX01
4/18/2001 $1.91 -0.18 CK01 $2.10 -0.25 CZ01 $4.26 -0.08 SK01 $4.05 -0.25 SX01
4/19/2001 $1.87 -0.18 CK01 $2.05 -0.25 CZ01 $4.22 -0.08 SK01 $3.97 -0.25 SX01
4/20/2001 $1.84 -0.18 CK01 $2.03 -0.25 CZ01 $4.22 -0.08 SK01 $3.98 -0.25 SX01
4/21/2001 $1.87 -0.18 CK01 $2.05 -0.25 CZ01 $4.22 -0.08 SK01 $3.97 -0.25 SX01
4/23/2001 $1.79 -0.18 CK01 $1.98 -0.25 CZ01 $4.16 -0.08 SK01 $3.94 -0.25 SX01
4/24/2001 $1.79 -0.16 CK01 $1.96 -0.25 CZ01 $4.18 -0.08 SK01 $3.99 -0.25 SX01
4/27/2001 $1.80 -0.16 CK01 $1.98 -0.25 CZ01 $4.23 -0.05 SN01 $4.02 -0.25 SX01
4/30/2001 $1.85 -0.23 CN01 $2.02 -0.25 CZ01 $4.35 -0.03 SN01 $4.10 -0.25 SX01
5/1/2001 $1.85 -0.23 CN01 $2.02 -0.25 CZ01 $4.34 -0.04 SN01 $4.09 -0.25 SX01
5/2/2001 $1.86 -0.23 CN01 $2.03 -0.25 CZ01 $4.37 -0.04 SN01 $4.10 -0.25 SX01
5/3/2001 $1.86 -0.22 CN01 $2.02 -0.25 CZ01 $4.34 -0.04 SN01 $4.04 -0.25 SX01
5/4/2001 $1.88 -0.22 CN01 $2.05 -0.25 CZ01 $4.39 -0.04 SN01 $4.12 -0.25 SX01
5/7/2001 $1.86 -0.22 CN01 $2.02 -0.25 CZ01 $4.34 -0.04 SN01 $4.05 -0.25 SX01
5/8/2001 $1.83 -0.22 CN01 $1.99 -0.25 CZ01 $4.37 -0.04 SN01 $4.06 -0.25 SX01
5/9/2001 $1.83 -0.22 CN01 $1.99 -0.25 CZ01 $4.36 -0.04 SN01 $4.05 -0.25 SX01
5/10/2001 $1.77 -0.22 CN01 $1.93 -0.25 CZ01 $4.33 -0.02 SN01 $3.98 -0.25 SX01
5/11/2001 $1.75 -0.22 CN01 $1.91 -0.25 CZ01 $4.34 -0.02 SN01 $3.98 -0.25 SX01
5/14/2001 $1.80 -0.22 CN01 $1.96 -0.25 CZ01 $4.42 -0.02 SN01 $4.07 -0.25 SX01
5/15/2001 $1.80 -0.22 CN01 $1.96 -0.25 CZ01 $4.42 -0.02 SN01 $4.07 -0.25 SX01
5/16/2001 $1.80 -0.22 CN01 $1.96 -0.25 CZ01 $4.46 -0.02 SN01 $4.10 -0.25 SX01
5/17/2001 $1.80 -0.22 CN01 $1.96 -0.25 CZ01 $4.49 -0.02 SN01 $4.14 -0.25 SX01
5/18/2001 $1.79 -0.21 CN01 $1.94 -0.25 CZ01 $4.48 -0.02 SN01 $4.13 -0.25 SX01
5/21/2001 $1.75 -0.19 CN01 $1.88 -0.25 CZ01 $4.41 -0.03 SN01 $4.08 -0.25 SX01
5/22/2001 $1.74 -0.17 CN01 $1.85 -0.25 CZ01 $4.41 -0.03 SN01 $4.07 -0.25 SX01
5/23/2001 $1.75 -0.17 CN01 $1.86 -0.25 CZ01 $4.43 -0.03 SN01 $4.07 -0.25 SX01
5/24/2001 $1.77 -0.17 CN01 $1.88 -0.25 CZ01 $4.47 -0.03 SN01 $4.08 -0.25 SX01
5/25/2001 $1.75 -0.17 CN01 $1.86 -0.25 CZ01 $4.45 -0.03 SN01 $4.04 -0.25 SX01
5/29/2001 $1.75 -0.15 CN01 $1.83 -0.25 CZ01 $4.37 -0.03 SN01 $3.98 -0.25 SX01
5/30/2001 $1.75 -0.15 CN01 $1.84 -0.25 CZ01 $4.35 -0.03 SN01 $3.96 -0.25 SX01
5/31/2001 $1.78 -0.15 CN01 $1.87 -0.25 CZ01 $4.48 -0.03 SN01 $4.08 -0.25 SX01
6/1/2001 $1.82 -0.17 CN01 $1.93 -0.25 CZ01 $4.52 -0.03 SN01 $4.15 -0.25 SX01
6/4/2001 $1.79 -0.17 CN01 $1.90 -0.25 CZ01 $4.50 -0.03 SN01 $4.14 -0.25 SX01
6/5/2001 $1.79 -0.17 CN01 $1.90 -0.25 CZ01 $4.51 -0.03 SN01 $4.12 -0.25 SX01
6/6/2001 $1.82 -0.17 CN01 $1.93 -0.25 CZ01 $4.59 -0.03 SN01 $4.19 -0.25 SX01
6/7/2001 $1.82 -0.17 CN01 $1.92 -0.25 CZ01 $4.59 -0.03 SN01 $4.21 -0.25 SX01
6/8/2001 $1.81 -0.17 CN01 $1.91 -0.25 CZ01 $4.64 -0.03 SN01 $4.24 -0.25 SX01
6/11/2001 $1.82 -0.17 CN01 $1.93 -0.25 CZ01 $4.66 -0.06 SN01 $4.29 -0.25 SX01
6/12/2001 $1.81 -0.17 CN01 $1.91 -0.25 CZ01 $4.68 -0.06 SN01 $4.32 -0.25 SX01
6/13/2001 $1.81 -0.16 CN01 $1.91 -0.25 CZ01 $4.67 -0.07 SN01 $4.31 -0.25 SX01
6/14/2001 $1.80 -0.15 CN01 $1.89 -0.25 CZ01 $4.64 -0.07 SN01 $4.28 -0.25 SX01
6/15/2001 $1.76 -0.15 CN01 $1.85 -0.25 CZ01 $4.52 -0.07 SN01 $4.15 -0.25 SX01
6/18/2001 $1.77 -0.14 CN01 $1.84 -0.25 CZ01 $4.57 -0.07 SN01 $4.20 -0.25 SX01
6/19/2001 $1.79 -0.14 CN01 $1.86 -0.25 CZ01 $4.63 -0.07 SN01 $4.24 -0.25 SX01
6/20/2001 $1.77 -0.14 CN01 $1.84 -0.25 CZ01 $4.59 -0.07 SN01 $4.18 -0.25 SX01
6/21/2001 $1.75 -0.14 CN01 $1.82 -0.25 CZ01 $4.54 -0.07 SN01 $4.16 -0.25 SX01
6/22/2001 $1.74 -0.14 CN01 $1.81 -0.25 CZ01 $4.48 -0.07 SN01 $4.09 -0.25 SX01
6/25/2001 $1.71 -0.14 CN01 $1.78 -0.25 CZ01 $4.45 -0.06 SN01 $4.07 -0.25 SX01
6/26/2001 $1.73 -0.13 CN01 $1.79 -0.25 CZ01 $4.51 -0.06 SN01 $4.14 -0.25 SX01
6/27/2001 $1.75 -0.13 CN01 $1.82 -0.25 CZ01 $4.56 -0.06 SN01 $4.18 -0.25 SX01
6/28/2001 $1.79 -0.11 CN01 $1.84 -0.25 CZ01 $4.59 -0.04 SN01 $4.16 -0.25 SX01
6/29/2001 $1.79 -0.19 CU01 $1.84 -0.25 CZ01 $4.77 0.02 SQ01 $4.39 -0.25 SX01
7/2/2001 $1.81 -0.19 CU01 $1.86 -0.25 CZ01 $4.85 0.02 SQ01 $4.48 -0.25 SX01
7/3/2001 $1.84 -0.19 CU01 $1.89 -0.25 CZ01 $4.86 0.02 SQ01 $4.51 -0.25 SX01
7/5/2001 $1.88 -0.18 CU01 $1.93 -0.25 CZ01 $4.90 0.02 SQ01 $4.57 -0.25 SX01
7/6/2001 $1.90 -0.18 CU01 $1.94 -0.25 CZ01 $4.91 0.02 SQ01 $4.53 -0.25 SX01
7/9/2001 $1.94 -0.18 CU01 $1.99 -0.25 CZ01 $4.99 0.02 SQ01 $4.64 -0.25 SX01
7/10/2001 $1.97 -0.20 CU01 $2.04 -0.25 CZ01 $5.05 0.02 SQ01 $4.72 -0.25 SX01
7/11/2001 $2.02 -0.22 CU01 $2.11 -0.25 CZ01 $5.11 0.00 SQ01 $4.79 -0.25 SX01
7/12/2001 $2.11 -0.24 CU01 $2.21 -0.25 CZ01 $5.23 -0.04 SQ01 $5.00 -0.25 SX01
7/13/2001 $2.01 -0.24 CU01 $2.11 -0.25 CZ01 $5.23 -0.04 SQ01 $4.98 -0.25 SX01
7/16/2001 $1.93 -0.24 CU01 $2.04 -0.25 CZ01 $5.05 -0.04 SX01 $4.84 -0.25 SX01
7/17/2001 $2.01 -0.24 CU01 $2.12 -0.25 CZ01 $5.20 -0.04 SX01 $4.99 -0.25 SX01
7/18/2001 $1.93 -0.24 CU01 $2.04 -0.25 CZ01 $5.06 -0.04 SX01 $4.85 -0.25 SX01
7/20/2001 $1.85 -0.24 CU01 $1.96 -0.25 CZ01 $4.83 -0.04 SX01 $4.62 -0.25 SX01
7/23/2001 $1.86 -0.24 CU01 $1.96 -0.25 CZ01 $4.94 -0.04 SX01 $4.73 -0.25 SX01
7/24/2001 $1.93 -0.22 CU01 $2.02 -0.25 CZ01 $4.91 -0.04 SX01 $4.70 -0.25 SX01
7/25/2001 $1.98 -0.22 CU01 $2.07 -0.25 CZ01 $5.01 -0.04 SX01 $4.80 -0.25 SX01
7/26/2001 $1.97 -0.22 CU01 $2.05 -0.25 CZ01 $5.00 -0.04 SX01 $4.79 -0.25 SX01
7/27/2001 $1.99 -0.22 CU01 $2.07 -0.25 CZ01 $5.10 -0.04 SX01 $4.89 -0.25 SX01
7/30/2001 $1.97 -0.20 CU01 $2.03 -0.25 CZ01 $4.99 -0.04 SX01 $4.78 -0.25 SX01
7/31/2001 $1.99 -0.20 CU01 $2.06 -0.25 CZ01 $5.09 -0.04 SX01 $4.88 -0.25 SX01
8/1/2001 $1.96 -0.20 CU01 $2.02 -0.25 CZ01 $5.03 -0.04 SX01 $4.82 -0.25 SX01
8/2/2001 $1.94 -0.20 CU01 $2.00 -0.25 CZ01 $4.88 -0.04 SX01 $4.67 -0.25 SX01
8/3/2001 $1.93 -0.18 CU01 $1.97 -0.25 CZ01 $4.82 -0.04 SX01 $4.61 -0.25 SX01
8/6/2001 $1.95 -0.18 CU01 $2.00 -0.25 CZ01 $4.89 -0.04 SX01 $4.68 -0.25 SX01
8/7/2001 $1.98 -0.18 CU01 $2.03 -0.25 CZ01 $4.96 -0.04 SX01 $4.75 -0.25 SX01
8/8/2001 $2.02 -0.16 CU01 $2.05 -0.25 CZ01 $4.98 -0.04 SX01 $4.77 -0.25 SX01
8/9/2001 $2.04 -0.16 CU01 $2.08 -0.24 CZ01 $5.03 -0.03 SX01 $4.81 -0.25 SX01
8/10/2001 $2.06 -0.16 CU01 $2.11 -0.24 CZ01 $5.09 -0.03 SX01 $4.87 -0.25 SX01
8/13/2001 $2.10 -0.15 CU01 $2.13 -0.24 CZ01 $5.15 -0.03 SX01 $4.93 -0.25 SX01
8/14/2001 $2.08 -0.14 CU01 $2.10 -0.24 CZ01 $5.05 -0.03 SX01 $4.83 -0.25 SX01
8/15/2001 $2.06 -0.14 CU01 $2.08 -0.24 CZ01 $5.10 -0.03 SX01 $4.88 -0.25 SX01
8/16/2001 $2.03 -0.14 CU01 $2.06 -0.24 CZ01 $4.97 -0.03 SX01 $4.75 -0.25 SX01
8/17/2001 $2.04 -0.12 CU01 $2.05 -0.24 CZ01 $5.00 -0.03 SX01 $4.78 -0.25 SX01
8/20/2001 $2.02 -0.11 CU01 $2.01 -0.24 CZ01 $4.84 -0.03 SX01 $4.62 -0.25 SX01
8/21/2001 $2.05 -0.11 CU01 $2.05 -0.23 CZ01 $4.90 -0.03 SX01 $4.68 -0.25 SX01
8/22/2001 $2.07 -0.09 CU01 $2.07 -0.21 CZ01 $4.85 -0.02 SX01 $4.62 -0.25 SX01
8/23/2001 $2.10 -0.09 CU01 $2.11 -0.21 CZ01 $4.81 -0.02 SX01 $4.58 -0.25 SX01
8/24/2001 $2.05 -0.10 CU01 $2.08 -0.21 CZ01 $4.77 -0.02 SX01 $4.54 -0.25 SX01
8/27/2001 $2.08 -0.10 CU01 $2.10 -0.21 CZ01 $4.80 -0.02 SX01 $4.57 -0.25 SX01
8/28/2001 $2.07 -0.09 CU01 $2.08 -0.21 CZ01 $4.77 -0.02 SX01 $4.54 -0.25 SX01
8/29/2001 $2.09 -0.09 CU01 $2.11 -0.21 CZ01 $4.84 -0.02 SX01 $4.61 -0.25 SX01
8/30/2001 $2.08 -0.09 CU01 $2.09 -0.21 CZ01 $4.73 -0.08 SX01 $4.56 -0.25 SX01
8/31/2001 $2.10 -0.09 CU01 $2.12 -0.21 CZ01 $4.78 -0.08 SX01 $4.61 -0.25 SX01
9/4/2001 $2.09 -0.23 CZ01 $2.29 -0.25 CZ02 $4.71 -0.14 SX01 $4.65 -0.25 SX02
9/5/2001 $2.08 -0.22 CZ01 $2.29 -0.25 CZ02 $4.64 -0.15 SX01 $4.61 -0.25 SX02
9/6/2001 $2.05 -0.22 CZ01 $2.26 -0.25 CZ02 $4.49 -0.22 SX01 $4.57 -0.25 SX02
9/7/2001 $2.04 -0.22 CZ01 $2.25 -0.25 CZ02 $4.48 -0.22 SX01 $4.53 -0.25 SX02
9/10/2001 $2.05 -0.22 CZ01 $2.27 -0.25 CZ02 $4.48 -0.22 SX01 $4.55 -0.25 SX02
9/12/2001 $2.00 -0.22 CZ01 $2.27 -0.25 CZ02 $4.41 -0.22 SX01 $4.55 -0.25 SX02
9/13/2001 $2.08 -0.22 CZ01 $2.29 -0.25 CZ02 $4.59 -0.23 SX01 $4.62 -0.25 SX02
9/14/2001 $2.03 -0.22 CZ01 $2.28 -0.25 CZ02 $4.51 -0.23 SX01 $4.55 -0.25 SX02
9/17/2001 $2.00 -0.22 CZ01 $2.27 -0.25 CZ02 $4.57 -0.23 SX01 $4.59 -0.25 SX02
9/18/2001 $1.97 -0.22 CZ01 $2.25 -0.25 CZ02 $4.53 -0.22 SX01 $4.56 -0.25 SX02
9/19/2001 $1.94 -0.22 CZ01 $2.24 -0.25 CZ02 $4.48 -0.22 SX01 $4.52 -0.25 SX02
9/20/2001 $1.96 -0.23 CZ01 $2.26 -0.25 CZ02 $4.52 -0.22 SX01 $4.57 -0.25 SX02
9/21/2001 $1.92 -0.26 CZ01 $2.24 -0.25 CZ02 $4.48 -0.22 SX01 $4.56 -0.25 SX02
9/24/2001 $1.90 -0.26 CZ01 $2.24 -0.25 CZ02 $4.46 -0.22 SX01 $4.58 -0.25 SX02
9/25/2001 $1.90 -0.26 CZ01 $2.23 -0.25 CZ02 $4.42 -0.22 SX01 $4.56 -0.25 SX02
9/26/2001 $1.91 -0.26 CZ01 $2.25 -0.25 CZ02 $4.42 -0.23 SX01 $4.59 -0.25 SX02
9/27/2001 $1.90 -0.26 CZ01 $2.25 -0.25 CZ02 $4.39 -0.23 SX01 $4.57 -0.25 SX02
9/28/2001 $1.89 -0.26 CZ01 $2.24 -0.25 CZ02 $4.29 -0.23 SX01 $4.48 -0.23 SX02
10/1/2001 $1.85 -0.26 CZ01 $2.21 -0.25 CZ02 $4.29 -0.23 SX01 $4.47 -0.25 SX02
10/2/2001 $1.84 -0.26 CZ01 $2.21 -0.25 CZ02 $4.30 -0.23 SX01 $4.47 -0.25 SX02
10/3/2001 $1.85 -0.26 CZ01 $2.22 -0.25 CZ02 $4.28 -0.24 SX01 $4.46 -0.25 SX02
10/4/2001 $1.87 -0.25 CZ01 $2.23 -0.25 CZ02 $4.27 -0.24 SX01 $4.45 -0.25 SX02
10/5/2001 $1.90 -0.25 CZ01 $2.25 -0.25 CZ02 $4.29 -0.24 SX01 $4.44 -0.25 SX02
10/8/2001 $1.91 -0.25 CZ01 $2.26 -0.25 CZ02 $4.30 -0.24 SX01 $4.47 -0.25 SX02
10/9/2001 $1.88 -0.25 CZ01 $2.24 -0.25 CZ02 $4.28 -0.24 SX01 $4.44 -0.25 SX02
10/10/2001 $1.90 -0.25 CZ01 $2.25 -0.25 CZ02 $4.25 -0.24 SX01 $4.42 -0.25 SX02
10/11/2001 $1.89 -0.25 CZ01 $2.25 -0.25 CZ02 $4.24 -0.24 SX01 $4.40 -0.25 SX02
10/12/2001 $1.85 -0.24 CZ01 $2.22 -0.25 CZ02 $4.12 -0.24 SX01 $4.31 -0.25 SX02
10/15/2001 $1.82 -0.24 CZ01 $2.18 -0.25 CZ02 $4.06 -0.24 SX01 $4.25 -0.25 SX02
