
Location | Latest Rain Event | Monthly Rain Total | Year to Date Rain Total |
---|---|---|---|
Atlanta | 0.10 | 1.10 | 1.10 |
Bement | 0.80 | 1.70 | 1.70 |
Cisco | 0.15 | 1.55 | 1.55 |
Emery | 0.20 | 2.10 | 2.10 |
Johnston Siding | 0.20 | 0.40 | 0.40 |
Kruger | 0.20 | 1.40 | 1.40 |
La Place | 0.00 | 0.00 | 0.00 |
Maroa | 0.20 | 1.60 | 1.60 |
Milmine | 0.60 | 1.80 | 1.80 |
Monticello | 0.60 | 2.00 | 2.00 |
Pierson | 0.80 | 1.85 | 1.85 |
Seymour | 0.50 | 0.50 | 0.50 |
Tabor | 0.45 | 2.50 | 2.50 |
Last updated on 03-31-2025 7:43:00 AM