
| Location | Latest Rain Event | Monthly Rain Total | Year to Date Rain Total |
|---|---|---|---|
| Atlanta | 0.10 | 0.65 | 15.05 |
| Bement | 0.00 | 0.20 | 34.61 |
| Cisco | 0.00 | 0.15 | 28.65 |
| Emery | 0.00 | 0.70 | 33.60 |
| Johnston Siding | 0.00 | 0.55 | 27.70 |
| Kruger | 0.00 | 0.25 | 28.65 |
| La Place | 0.00 | 0.60 | 31.80 |
| Maroa | 0.00 | 0.00 | 14.25 |
| Milmine | 0.00 | 0.30 | 35.80 |
| Monticello | 0.00 | 0.20 | 31.40 |
| Pierson | 0.00 | 0.20 | 31.80 |
| Seymour | 0.00 | 0.10 | 38.80 |
| Tabor | 0.00 | 1.00 | 35.34 |
Last updated on 11-06-2026 7:17:42 AM
