
| Location | Latest Rain Event | Monthly Rain Total | Year to Date Rain Total |
|---|---|---|---|
| Atlanta | 0.00 | 1.10 | 4.35 |
| Bement | 0.70 | 3.31 | 9.81 |
| Cisco | 0.40 | 2.10 | 8.15 |
| Emery | 0.60 | 2.30 | 8.60 |
| Johnston Siding | 0.65 | 3.65 | 7.25 |
| Kruger | 0.80 | 4.50 | 8.80 |
| La Place | 0.60 | 3.30 | 9.60 |
| Maroa | 0.00 | 1.10 | 2.00 |
| Milmine | 0.60 | 2.55 | 10.00 |
| Monticello | 0.60 | 2.10 | 8.90 |
| Pierson | 0.80 | 2.70 | 9.80 |
| Seymour | 0.80 | 2.80 | 9.10 |
| Tabor | 0.80 | 3.34 | 7.54 |
Last updated on 04-16-2026 7:15:46 AM
