
| Location | Latest Rain Event | Monthly Rain Total | Year to Date Rain Total |
|---|---|---|---|
| Atlanta | 0.15 | 0.15 | 0.15 |
| Bement | 0.00 | 2.40 | 2.40 |
| Cisco | 0.15 | 2.90 | 2.90 |
| Emery | 0.20 | 2.10 | 2.10 |
| Johnston Siding | 0.00 | 0.00 | 0.00 |
| Kruger | 0.00 | 1.20 | 1.20 |
| La Place | 0.00 | 3.50 | 3.50 |
| Maroa | 0.05 | 0.15 | 0.15 |
| Milmine | 0.05 | 3.75 | 3.75 |
| Monticello | 0.00 | 3.00 | 3.00 |
| Pierson | 0.00 | 4.00 | 4.00 |
| Seymour | 0.20 | 2.50 | 2.50 |
| Tabor | 0.00 | 1.60 | 1.60 |
Last updated on 03-06-2026 7:09:15 AM
